Bodog Poker Open III begins 26th April
April 17, 2009
It’s that time of year again and it’s now the turn of Bodog to offer a season of NL Holdem poker tournaments.
This year there will be a total of 26 tournaments spread over 3 skill levels giving a choice of tournaments to those players with smaller bankrolls.
The championship level consists of 10 tournaments with the next two rungs down consisting of 8 tournaments each.
Rather then go the traditional route of guarantees found on most other poker rooms, Bodog is going to Donate $75,000 to the prize pool and allow the popularity of the event speak for itself. The total prize pool for the Bodog Poker Open is set to top $280,000.
The event starts on April 26th and will run through to May 3rd and players can still qualify for these tournaments through Bodog Poker room.
Qualifiers for all BPO III events are currently running on Bodog Poker. Below is the list of the tournaments order of play:
| Event | Game | Buy - in | Re-Buy | Short Handed? | Date | Prize Pool |
| Championship Series | ||||||
| 1 | NL Holdem | $50 + $5 | yes | No | 26th April | $5,000 added |
| 2 | NL Holdem | $200 +$15 | No | 4 MAX | 26th April | $5,000 added |
| 3 | NL Holdem | $250+$20 | No | No | 27th April | $5,000 added |
| 4 | NL Holdem | $300+$25 | No | Yes | 28th April | $5,000 added |
| 5 | NL Holdem | $100+$10 | Yes | No | 29th April | $5,000 added |
| 6 | Pot Limit | $150+$13 | No | No | 30th April | $5,000 added |
| 7 | Fixed Limit | $120 + $10 | No | No | 1st May | $5,000 added |
| 8 | NL Holdem Turbo | $100 + $9 | No | No | 2nd May | $5,000 added |
| 9 | No-limit, one rebuy, one add-on | $50 + $5 | yes | No | 3rd May | $5,000 added |
| 10 | NL Holdem (Main Event) | $470+$30 | no | no | 3rd May | $30,000 added |
| Event | Game | Buy - in | Re-Buy | Short Handed? | Date | Prize Pool |
| Mid-Stakes Series | ||||||
| 1 | NL Holdem | $100+$9 | No | No | 26th April | $20,000 Guarantee |
| 2 | NL Holdem | $20 +$2 | yes | No | 27th April | $15,000 Guarantee |
| 3 | NL Holdem Turbo | $55+$5 | No | No | 28th April | $15,000 Guarantee |
| 4 | NL Holdem | $55+$5 | no | yes | 29th April | $15,000 Guarantee |
| 5 | FL Holdem | $69+6 | no | Yes | 30th April | $15,000 Guarantee |
| 6 | PL Holdem | $30+$3 | yes | no | 1st May | $15,000 Guarantee |
| 7 | NL Holdem | $30+$3 | 1 | No | 2nd May | $15,000 Guarantee |
| 8 | NL Holdem | $150+$13 | no | no | 3rd May | $30,000 Guarantee |
| Event | Game | Buy - in | Re-Buy | Short Handed? | Date | Prize Pool |
| Mini-Bounty Series | ||||||
| 1 | NL | $10+$1 | No | No | 26th April | $10,000 Guarantee |
| 2 | NL Holdem Turbo | $30+$3 | No | Yes | 27th April | $10,000 Guarantee |
| 3 | Pot Limit Holdem | $20 + $2 | No | No | 28th April | $5,000 Guarantee |
| 4 | FL Holdem Turbo | $15+$1.5 | No | NO | 29th April | $5,000 Guarantee |
| 5 | NL Holdem | $25+$2.5 | No | NO | 30th April | $10,000 Guarantee |
| 6 | NL Holdem | $33+$3 | No | Yes | 1st May | $5,000 Guarantee |
| 7 | NL Holdem Turbo | $22+$2 | No | No | 2nd May | $5,000 Guarantee |
| 8 | NL Holdem Main Event | $46+ $4 | No | NO | 3rd May | $15,000 Guarantee |
Related posts:
- Full Schedule Set for Bodog Poker Open II Bodog Poker has released their full schedule for the Bodog...
- Feds Seize Bodog Bank Accounts The United States government seized over 24 million dollars in...
- Countdown to Titan Poker’s $2.5 Million GTD begins with Sunday’s 50 Seat Satellite! Online poker players are holding on tight as Titan...
- Prestigious Caesars Palace Classic Begins October 16th. The stage will be set in a few days as...
- Vivek Rajkumar Reigns At 2008 WPT Borgata Poker Open Final Table Vivek Rajkumar brought down the house at the 2008 WPT...
Comments
Got something to say?













































