Pokerstars Announces New Bonus Promotions
July 22, 2008
This week Pokerstars announced a huge new promotion for their players. As usual all new players still get a 100% Bonus and now if you reload at poker start you get another 40% Bonus up to $250 + a ticket to one of four WCOOP Qualifiers. If you don’t already have a Pokerstars account, sign up here: Pokerstars Bonus and use Pokerstars Marketing Code 2x to get this special offer. Read our Pokerstars Review .
Details of the new pokerstars promotions are below:
| The world’s largest poker site is proud to announce the arrival of the world’s largest online poker tournament series – the 7th Annual PokerStars World Championship of Online Poker (WCOOP)!
To celebrate what is undoubtedly one of the biggest months in online poker, and the coming of the world’s largest online poker tournament series, we’re offering a 2X & WCOOP Deposit Bonus. To receive the bonus and a tournament entry, enter the code 2X into the bonus code field of the Cashier when making your qualifying deposit. For further information on the 2X & WCOOP Deposit Bonus, please visit our 2008 WCOOP - $30 MILLION GUARANTEED The 2008 WCOOP starts on September 5, and runs until September 2+2 . You can qualify through our cash, Frequent Player Point (FPP), Sit & Go and Steps satellites. Steps start at $7.50 or 500 FPP. Other satellites begin at $2.20 or 100 FPP. 2008 WCOOP Schedule |
||||||
| EVENT No |
DATE | DAY | TIME | BUY-IN | EVENT | GUARANTEE |
| 1 | 5-Sep | Fri | 14:30 | $215 | NL Hold’em [6-max] | $1,000,000 |
| 2 | 5-Sep | Fri | 16:30 | $215 | PL 5-Card Draw | $100,000 |
| 3 | 6-Sep | Sat | 14:30 | $215 | Limit Hold’em | $300,000 |
| 4 | 6-Sep | Sat | 16:30 | $215 | 2-7 Triple Draw | $100,000 |
| 5 | 7-Sep | Sun | 14:30 | $10,300 | High-Roller NL Hold’em | $2,000,000 |
| 6 | 7-Sep | Sun | 16:30 | $530 | NL Hold’em† | $3,000,000 |
| 7 | 8-Sep | Mon | 14:30 | $215 | PL Omaha [6-max] | $300,000 |
| 8 | 8-Sep | Mon | 16:30 | $320 | 8-game Mixed Event | $200,000 |
| 9 | 9-Sep | Tue | 14:30 | $215 | NL Hold’em [4-max] | $400,000 |
| 10 | 9-Sep | Tue | 16:30 | $215 | Razz | $100,000 |
| 11 | 10-Sep | Wed | 14:30 | $320 | PL Omaha Hi/Lo | $300,000 |
| 12 | 10-Sep | Wed | 16:30 | $320 | Mixed Hold’em [6-max] |
$300,000 |
| 13 | 11-Sep | Thu | 14:30 | $215 | NL Hold’em w/Rebuys | $1,000,000 |
| 14 | 11-Sep | Thu | 16:30 | $320 | 7-Card Stud | $100,000 |
| 15 | 12-Sep | Fri | 14:30 | $320 | NL Hold’em [Heads-Up] |
$500,000 |
| 16 | 12-Sep | Fri | 16:30 | $215 | PL Omaha [1R1A] | $300,000 |
| 17 | 13-Sep | Sat | 14:30 | $530 | PL Hold’em [6-max] | $400,000 |
| 18 | 13-Sep | Sat | 16:30 | $215 | HORSE | $300,000 |
| 19 | 14-Sep | Sun | 14:30 | $25,500 | High-Roller HU NL Hold’em | $1,600,000 |
| 20 | 14-Sep | Sun | 16:30 | $1,050 | NL Hold’em† | $3,000,000 |
| 21 | 15-Sep | Mon | 14:30 | $530 | 7-Card Stud Hi/Lo | $200,000 |
| 2+2 | 15-Sep | Mon | 16:30 | $530 | Mixed Omaha Hi/Lo [6-max] | $200,000 |
| 23 | 16-Sep | Tue | 14:30 | $530 | NL Hold’em [1R1A] | $500,000 |
| 24 | 16-Sep | Tue | 16:30 | $530 | NL 2-7 Single Draw | $200,000 |
| 25 | 17-Sep | Wed | 14:30 | $320 | PL Omaha w/rebuys | $500,000 |
| 26 | 17-Sep | Wed | 16:30 | $320 | NL Hold’em [6-max] | $500,000 |
| 27 | 18-Sep | Thu | 14:30 | $530 | NL Hold’em Triple Shootout | $300,000 |
| 28 | 18-Sep | Thu | 16:30 | $530 | Limit Omaha Hi/Lo | $400,000 |
| 29 | 19-Sep | Fri | 14:30 | $530 | NLHE w/Rebuys [6-max] |
$400,000 |
| 30 | 19-Sep | Fri | 16:30 | $1,050 | PL Omaha | $500,000 |
| 31 | 20-Sep | Sat | 14:30 | $1,050 | Limit Hold’em [6-max] |
$500,000 |
| 32 | 20-Sep | Sat | 16:30 | $10,300 | HORSE | $500,000 |
| 33 | 21-Sep | Sun | 16:30 | $5,200 | NL Hold’em Main Event† | $10,000,000 |
Comments
Got something to say?
You must be logged in to post a comment.



























